Many regulators, one list
Whatever the sector, the licence sits on the client record with its number and expiry, and the renewal appears on the same calendar as the tax work.



PSiRA, FSCA, NCR, liquor, transport, energy, ICASA, PPRA, CSOS, trade permits and work visas — each with its own renewal clock.
Whatever the sector, the licence sits on the client record with its number and expiry, and the renewal appears on the same calendar as the tax work.
Due dates come from each client's year-end, VAT category, incorporation date or certificate expiry — rolled off weekends and public holidays — and are scheduled 13 months ahead.
Each obligation opens with the working steps and the documents you need from the client, an owner, a status, comments and the submission reference once it is filed.
Staff are reminded as the date approaches and daily once it is overdue; client reminders are optional per firm. Every reminder is logged, and nothing is sent twice.
Keep the client's reference numbers, certificates and expiry dates for this regulator in one place, with a health status for anything about to lapse.
Status changes, comments and uploads are recorded against the obligation, so you can show who did what and when.
It is included in your plan or added as a monthly add-on from Settings → Plan & modules.
The product suggests the services that fit the client's entity type, registrations and employees; you confirm.
Obligations are generated 13 months ahead and topped up automatically as time moves on.
Tick off the checklist, record the reference number, attach proof and mark it submitted.
This is the actual list inside the product, with the rule each due date is calculated from. It is maintained centrally, so when a rule changes every firm gets the update.
| Service | How often | How the due date is worked out |
|---|---|---|
| PSIRA business certificate renewalRenew the security business registration certificate. | Annual | Business certificates renew every 12 months; renewal allowed 90 days before expiry.No letter of good standing; cannot trade. |
| PSIRA monthly return and officer leviesMonthly declaration of security officers employed and levy payment. | Monthly | By the 7th of each month [verify].Interest and penalties. |
| PSIRA annual feesPay prescribed annual fees. | Annual | PSIRA financial year runs 1 April to 31 March; pay on invoice [verify date].Interest; registration suspended. |
| PSIRA security business registrationRegister a new security service provider. | Once-off | Once-off. |
| PSIRA Letter of Good StandingRequest a letter of good standing for tenders. | Event-driven | On request; valid about 90 days [verify]. |
| Service | How often | How the due date is worked out |
|---|---|---|
| FSP licence conditions reviewReview FSP licence conditions, key individuals and profile before the tracked date. | Annual | FSP licences do not expire - track the annual licence review date. |
| FAIS compliance reportAnnual compliance report to the FSCA. | Annual | Dates announced annually by the FSCA per category [verify].Regulatory action / penalties. |
| FSCA and ombud annual leviesPay annual levies under the Financial Sector Levies Act. | Annual | Payable within 30 days of invoice, usually August to September [verify].Interest and licence suspension. |
| FSP financial statements submissionSubmit annual financial statements to the FSCA. | Annual | Within 6 months after financial year-end.Late submission penalties per day. |
| FAIS CPD cycle closeConfirm key individuals and representatives met CPD hours. | Annual | CPD cycle runs 1 June to 31 May (6, 12 or 18 hours).Debarment risk. |
| FSP profile / representative register updateNotify the FSCA of changes to key individuals, representatives or details. | Event-driven | Within 15 days of the change. |
| Service | How often | How the due date is worked out |
|---|---|---|
| NCR registration renewalAnnual renewal of credit provider registration. | Annual | Annual renewal - fees due by 31 July [verify].Registration lapses; agreements unlawful. |
| NCR Form 39 statistical returnQuarterly statistical return (annual for small providers). | Quarterly | Quarterly by the 15th of the second month after quarter-end where disbursements exceed R15m; otherwise annually [verify]. |
| NCR annual compliance report and AFSAnnual compliance report, assurance engagement and financial statements. | Annual | Within 6 months after financial year-end. |
| NCR credit provider registrationRegister as a credit provider. | Once-off | Before providing credit. |
| Service | How often | How the due date is worked out |
|---|---|---|
| Liquor licence annual renewalProvincial liquor licence renewal. | Annual | Annual; date per province (e.g. Western Cape fee by 31 December) [verify per province].Late penalties up to 150%; licence lapses. |
| Municipal business / trading licence renewalBusiness licence, health, fire and signage permits per municipal by-law. | Annual | Per municipality. |
| Certificate of Acceptability (R638)Food premises certificate - review when person in charge or premises change. | Event-driven | No statutory expiry; not transferable - new certificate needed on change of person in charge or premises.Premises may be closed. |
| TGCSA star grading renewalAnnual tourism grading assessment and fee. | Annual | Annual membership and assessment. |
| New liquor / business licence applicationApply for a new licence or transfer. | Once-off | Event-driven. |
| Service | How often | How the due date is worked out |
|---|---|---|
| Operating licence renewal (NLTA)Renew public transport operating licences. | Every few years | Valid up to 7 years; apply well before expiry.Vehicle impoundment. |
| C-BRTA cross-border permit renewalRenew cross-border road transport permits. | Annual | Permits valid 3 months to 5 years.Fines and impoundment. |
| Vehicle licence disc renewalAnnual motor vehicle licence renewal (fleet). | Annual | Expires last day of the month; 21-day grace period.Arrear penalty of 10% of fee per month. |
| Professional driving permit renewalRenew drivers' PrDPs. | Every few years | Every 2 years. |
| Service | How often | How the due date is worked out |
|---|---|---|
| Petroleum site / retail / wholesale licenceTrack petroleum licence conditions and renewals. | Every few years | Per licence conditions. |
| DMRE annual information submissionAnnual information return by petroleum licensees / mining right holders. | Annual | Annually per Petroleum Products Act regulations [verify date]. |
| NERSA licence fees and reportingAnnual NERSA levies and compliance reporting. | Annual | Per licence / registration conditions [verify]. |
| Service | How often | How the due date is worked out |
|---|---|---|
| ICASA licence renewalRenew ECS / ECNS or other service licences. | Every few years | Class licences 10 years; individual licences 15-20 years. |
| ICASA annual licence fees and USAFAnnual licence fees and 0.2% USAF contribution with AFS. | Annual | Within 6 months after financial year-end [verify].Interest and penalties. |
| Radio frequency spectrum licence renewalAnnual spectrum licence fee. | Annual | Annual fees due by 31 March.Licence lapses. |
| Service | How often | How the due date is worked out |
|---|---|---|
| ITAC import / export permit renewalRenew ITAC permits for controlled goods. | Annual | Permits typically valid 6-12 months.Goods detained. |
| ITAC permit / rebate applicationApply for a new import/export permit or rebate. | Event-driven | Before shipment. |
| Service | How often | How the due date is worked out |
|---|---|---|
| Work visa renewalRenew employee work visas (general, critical skills, ICT). | Every few years | Apply no less than 60 days before expiry.Employee becomes illegal; employer fines. |
| New work visa applicationApply for a new work visa or waiver. | Event-driven | Event-driven. |
| Service | How often | How the due date is worked out |
|---|---|---|
| CSOS annual return and AFSAnnual return with audited financial statements for community schemes. | Annual | Within 4 months after financial year-end. |
| CSOS quarterly levyCalculate and pay the CSOS levy. | Quarterly | Quarterly [verify due days].Interest. |
| Body corporate AGM and budgetAnnual general meeting, budget and levy approval. | Annual | Within 4 months after financial year-end (STSMA management rules). |
| CSOS scheme registrationRegister the community scheme. | Once-off | Within 90 days of establishment. |
| Service | How often | How the due date is worked out |
|---|---|---|
| Fidelity Fund Certificate renewalRenew FFCs for the firm and practitioners. | Every few years | FFC valid 3 years under the Property Practitioners Act [verify]; renew by 31 October of the expiry year.No commission may be earned without a valid FFC. |
| PPRA trust account audit reportAnnual audit / review report on trust accounts. | Annual | Within 6 months after financial year-end.Fines; FFC withheld. |
Statutory rules are summarised for planning; always confirm against the regulator's current notice. You can add your own services to any client alongside these.
Every trial includes all the modules in the plan you pick. No card required.